Scrip Program Information
How Scrip Works
Credits to Student Accounts
Types of Retail Outlets
Purchase Scrip: Saturdays 9:00-11:00am at FVHS
Contact: Patty Avent, Treasurer of Scrip scrip.fvhs@yahoo.com 714-964-3898
Sample of How Scrip Credits Can Add Up
|
Click here for a printable version of Scrip List
| SCRIP Gift Cards (Student percentage) August 2011 | Shaded and bold indicates cards typically in stock. | |||||||
| Store | Values | Studt % | Store | Values | Studt % | Store | Values | Studt % |
| DINING - CASUAL | DINING -ON THE GO | GROCERY | ||||||
| Acapulco | 25 | 6.8 | Arby's | 10 | 6.0 | Albertson's | 25 & 100 | 3.0 |
| Applebee's | 25 & 50 | 6.0 | Baskin Robbins | 2 | 6.8 | Henry's /Sprouts | 25 & 50 | 2.3 |
| Baja Fresh | 25 | 5.3 | Breugger's Bagels | 10 | 5.3 | Honey Baked Ham | 10 | 9.0 |
| Black Angus | 25 | 9.0 | Burger King | 10 | 3.0 | Pavilion's | 25 & 100 | 3.0 |
| Boston Market | 10 | 9.0 | Carl's Jr. | 10 | 3.8 | Safeway | 25 & 100 | 3.0 |
| Buca di Beppo | 25 | 6.0 | Chipotle | 10 | 7.5 | Smart & Final | 25 & 50 & 100 | 2.3 |
| CA Pizza Kitchen | 10 | 3.0 | Coffee Bean & Tea Leaf | 25 | 6.8 | Stater Brothers | 25 & 100 | 3.8 |
| Carrow's | 10 | 6.0 | Cold Stone | 10 | 6.0 | Target | 25 & 100 | 1.5 |
| Chart House | 25 & 100 | 6.8 | Del Taco | 10 | 3.0 | Trader Joes (5 Pts only) | 25 & 50 & 100 | 3.8 |
| Cheesecake Factory | 25 | 3.8 | Domino's | 10 | 6.0 | Vons | 25 & 100 | 3.0 |
| Chili's | 25 | 6.8 | Dunkin' Donuts | 10 | 3.0 | |||
| Chuck E. Cheese | 10 | 6.0 | El Pollo Loco | 10 | 4.5 | Health & Beauty | ||
| Claim Jumper | 25 | 6.0 | Honey Baked Ham | 10 | 9.0 | Bath & Body Works | 10 & 25 | 9.8 |
| Coco's | 10 | 6.0 | Jack in the Box | 10 | 3.0 | Cool Cuts 4 Kids | 25 | 6.0 |
| Crab House | 25 & 100 | 6.8 | Jamba Juice | 10 | 5.3 | CVS pharmacy | 25 & 100 | 4.5 |
| Dave & Buster's | 25 | 9.8 | KFC | 5 | 6.0 | GNC | 25 | 6.0 |
| Denny's | 10 | 5.3 | Little Caesar's | 20 | 6.0 | HairMasters | 25 | 6.0 |
| El Paso Cantina | 25 | 6.8 | Long John Silver's | 5 | 6.0 | MasterCuts | 25 | 6.0 |
| El Torito | 25 | 6.8 | Panera Bread | 10 & 25 | 6.8 | Nutrisystem | 50 | 9.0 |
| Hard Rock Café | 25 | 7.5 | Papa John's | 10 | 6.0 | Regis Salons | 25 | 6.0 |
| Hometown Buffet | 25 | 3.8 | Peet's Coffee & Tea | 20 | 6.0 | Rite Aid | 25 | 3.0 |
| I HOP | 25 | 6.0 | Pinkberry | 10 | 3.8 | Sally Beauty | 25 | 9.0 |
| Islands | 25 | 6.0 | Pizza Hut | 10 | 6.0 | Sephora | 20 | 3.0 |
| Landry's (many restaurants) | 25 & 100 | 6.8 | Quizno's | 10 | 7.5 | Supercuts | 25 | 6.0 |
| Macaroni Grill | 25 | 6.8 | Starbucks | 10 & 25 | 5.3 | Ulta | 25 | 3.0 |
| Maggiano's | 25 | 6.8 | Subway | 10 & 50 | 2.3 | Walgreen's | 25 & 100 | 4.5 |
| Marie Callender's | 25 | 9.0 | Wendy's | 10 | 3.0 | |||
| Mimi's Café | 25 | 6.0 | HOME IMPROVEMENT | Home Décor | ||||
| Olive Gar/RedLobster | 25 | 6.8 | Ace Hardware | 25 & 100 | 3.0 | Bed, Bath & Beyond | 25 | 5.3 |
| On the Border | 25 | 6.8 | Container Store | 25 & 100 | 6.8 | Container Store | 25 & 100 | 6.8 |
| Outback- Carrabbas- Roys | 25 | 6.0 | Home Depot | 25 & 100 & 500 | 3.0 | Crate and Barrel | 25 & 100 | 6.0 |
| Pei Wei Asian Diner | 25 | 6.0 | Lowe's Home Improvement | 25 & 100 | 3.0 | Great Indoors | 25 & 100 & 250 | 3.0 |
| Pizza Hut | 10 | 6.0 | Lowe's Home Improvement | 500 & 1000 | 3.0 | Jo-Ann Fabrics | 20 | 4.5 |
| Rainforest Café | 25 & 100 | 6.8 | OSH Orchard Supply Hardware | 25 & 100 & 250 | 3.0 | LL Bean | 25 & 100 | 11.3 |
| Red Lobster | 25 | 6.8 | Sears | 25 & 100 & 250 | 3.0 | Michael's | 25 | 3.0 |
| Red Robin | 25 | 6.8 | ELECTRONICS AND OFFICE | Pier 1 Imports | 25 | 6.8 | ||
| Restaurant.com | 20 | 37.5 | Best Buy | 25 & 100 & 250 | 2.3 | Pottery Barn | 25 & 100 | 6.0 |
| Ruby Tuesday | 25 | 6.0 | Dell | 100 | 3.0 | Williams-Sonoma | 25 & 100 | 6.0 |
| Souplantation | 25 | 6.0 | EB Games | 25 | 2.3 | DISCOUNT STORES | ||
| Spaghetti Warehouse | 20 | 13.5 | Electronics Boutique | 25 | 2.3 | K-Mart | 25 & 50 | 3.0 |
| TGI Fridays | 25 | 6.8 | Game Stop | 25 | 2.3 | Marshalls - TJ Maxx | 25 & 100 | 5.3 |
| Yard House | 25 | 6.0 | iTunes | 15 & 25 | 3.8 | Ross | 25 | 6.0 |
| Office Depot | 25 & 100 | 3.0 | Target | 25 & 100 | 1.5 | |||
| Five Points Ctr (all stores) | 25 & 50 & 100 | 3.8 | Office Max | 25 | 3.8 | Walmart = Sam's | 25 & 100 & 250 | 1.5 |
| Radio Shack | 25 | 3.0 | ||||||
| Software Etc. | 25 | 2.3 | ||||||
| Staples | 25 & 100 | 3.8 | ||||||
| Store | Values | Studt % | Store | Values | Studt % | Store | Values | Studt % |
| CLOTHING & ACCESSORIES | ENTERTAINMENT | SPECIALTY RETAILER | ||||||
| Aeropostale | 25 | 5.3 | AMC Theatres | 9.5 | 12.0 | Amazon.com | 25 & 100 | 3.0 |
| American Eagle | 25 | 7.5 | AMC Theatres | 25 | 5.3 | Build-A-Bear Workshop | 25 | 6.0 |
| Babies-R-Us | 20 | 1.1 | Cinemark | 25 | 3.0 | Disney | 25 & 100 & 1000 | 1.5 |
| Banana Republic | 25 | 6.8 | Cinemark single ticket | 9.5 | 11.3 | Dream Dinners | 75 | 6.0 |
| Brooks Brothers | 25 | 12.0 | Dave & Busters | 25 | 9.8 | Five Pnts (all stores) / T Joes | 25 & 50 & 100 | 3.8 |
| Children's Place | 25 | 9.0 | Disney | 25-100-1000 | 1.5 | Guitar Center | 25 | 3.0 |
| Claires | 10 | 6.8 | Gamestop / EB Games | 25 | 2.3 | Hallmark | 25 | 3.0 |
| Dressbarn | 25 | 6.0 | iTunes | 15 & 25 | 3.8 | Honey Baked Ham | 10 | 9.0 |
| Eddie Bauer | 25 | 7.5 | Regal / Edw sngl tckt | 9.5 | 11.3 | Jo-Ann Fabrics | 20 | 4.5 |
| Express | 25 | 7.5 | Regal / Edwards / UA | 25 | 6.0 | Michaels | 25 | 3.0 |
| Fashion Bug | 25 | 4.5 | Six Flags | 32 | 6.0 | Motherhood Maternity | 25 | 4.5 |
| Foot Locker - Champs | 25 | 6.8 | Software Etc. | 25 | 2.3 | Omaha Steaks | 25 | 8.3 |
| Gap/Old Navy | 25 | 6.8 | United Artist Theater | 9.5 | 11.3 | Overstock.com | 25 | 6.0 |
| Gymboree | 25 | 9.8 | United Artist Theater | 25 | 6.0 | PetSmart | 25 | 3.0 |
| J. Crew | 25 | 9.8 | Rocky Mtn Chocolate Factory | 10 | 8.3 | |||
| Kohl's | 25 & 100 | 3.0 | See's Candies | 16.10 | 17.3 | |||
| L.L. Bean | 25 & 100 | 11.3 | GAS & AUTO | Shutterfly | 25 | 6.8 | ||
| Lands' End | 25 & 100 | 12.0 | Arco | 50 & 100 | 1.13 | Sunglass Hut | 25 | 9.0 |
| Lane Bryant | 25 | 4.5 | Arco | 250 | 1.88 | Toys-R-Us / Babies-R-Us | 20 | 1.1 |
| Limited | 25 | 6.8 | Auto Zone | 25 | 6.00 | Ulta | 25 | 3.0 |
| Marshalls | 25 & 100 | 5.3 | BP | 50 & 100 | 1.13 | Zappos.com | 25 | 6.0 |
| Men's Wearhouse | 25 | 6.0 | Chevron | 50 & 100 | 1.13 | |||
| Payless Shoes | 20 | 9.8 | Chevron | 250 | 1.88 | TRAVEL | ||
| Ross | 25 | 6.0 | Exxon | 50 | 1.13 | American Airlines | 100 & 250 | 6.0 |
| Sports Authority | 25 & 100 | 6.0 | Exxon | 250 | 1.88 | Avis Car Rental | 50 | 6.0 |
| T.J. Maxx | 25 & 100 | 5.3 | Jiffy Lube | 30 | 6.0 | BedandBreakfast.com | 50 | 7.5 |
| Wet Seal | 25 | 3.8 | Mobil | 50 | 1.13 | Best Western Intl | 25 & 100 | 9.0 |
| BOOKS & MUSIC | Mobil | 250 | 1.88 | Budget Car Rental | 50 | 6.0 | ||
| Amazon.com | 25 & 100 | 3.0 | Pep Boys | 20 | 3.0 | Carnival Cruises | 100 | 6.0 |
| Barnes & Noble | 10 & 25 & 100 | 6.8 | Sears Auto Svc Ctr | 25 & 100 & 250 | 3.0 | Celebrity Cruises | 100 | 6.8 |
| Bookstar & Bookstop | 10 & 20 & 25 & 100 | 6.8 | Shell | 25 & 50 & 100 | 1.88 | Clarion Hotels | 50 & 100 | 3.0 |
| Family Christian | 25 | 6.8 | Texaco | 25 | 1.13 | Comfort Inn | 50 & 100 | 3.0 |
| iTunes | 15 & 25 | 3.8 | Walmart / Sam's | 25 & 100 & 250 | 1.50 | Courtyard/Marriot | 50 & 100 & 500 | 6.0 |
| Disney | 25 & 100 & 1000 | 1.5 | ||||||
| DEPARTMENT STORES | SPORTING GOODS | Fairfield Inn | 50 & 100 & 500 | 6.0 | ||||
| Bloomingdale's | 25 & 100 | 9.0 | Bass Prop Shops | 25 & 100 | 6.8 | Golden Nugget | 25 & 100 | 6.8 |
| Dillard's | 25 & 100 | 6.8 | Big 5 Sporting Goods | 25 | 6.0 | Hilton (a few locations) | 25 & 100 | 6.8 |
| J.C. Penney | 25 & 100 | 3.8 | Champs - Footlocker | 25 | 6.8 | Hyatt Hotels | 50 & 100 | 6.8 |
| K Mart | 25 & 50 | 3.0 | Dick's Sporting Goods | 25 | 6.0 | Marriott Hotels | 50 & 100 & 500 | 6.0 |
| Kohl's | 25 & 100 | 3.0 | L. L. Bean | 25 & 100 | 11.3 | Quality Inn | 50 & 100 | 3.0 |
| Macy's | 25 & 100 | 7.5 | Nike | 25 | 9.0 | Residence Inn | 50 & 100 & 500 | 6.0 |
| Nieman-Marcus | 50 | 9.0 | REI | 25 | 6.0 | Ritz-Carlton | 50 | 6.0 |
| Sears = OSH | 25 & 100 & 250 | 3.0 | SportsAuthrty / Sportmrt | 25 & 100 | 6.0 | |||
| Target | 25 & 100 | 1.5 | UTILITY | |||||
| August 2011 Contact: Patty Avent 714-964-3898 or at scrip.fvhs@yahoo.com | AT & T 125 Prepaid Card | 9.5 | 15.0 | |||||
